| Time | Type | Height |
| 04:33 | low | 2.42m |
| 10:58 | high | 5.68m |
| 16:55 | low | 2.79m |
| 23:07 | high | 5.93m |
| Time | Type | Height |
| 05:43 | low | 2.54m |
| 12:16 | high | 5.66m |
| 18:09 | low | 2.93m |
| Time | Type | Height |
| 00:29 | high | 5.93m |
| 07:02 | low | 2.47m |
| 13:34 | high | 5.86m |
| 19:33 | low | 2.83m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions